45 posts tagged “social media network”
Yes after six months of campaining NING have just reinstated a number of "VOX" like multi social media network features ! On the 'new' NING you can now :
- See email notifications from all your NING networks in one place !
- Set default settings for all NEW NING networks !
- See which OTHER NING networks your friends are members of ! (it's no longer TOP SECRET information if you WERE relying on this !)
However its still takes a few 1000 clicks to sync your preferences across all your existing NING networks (if you are a member of 50 or more) !
Thank You NING and keep following (re-enabling and adding) VOX like features and we'll keep following you !
Ning have recently isolated your Ning friend lists so friends and friend requests sent are now listed separately on each Ning network !
Also according to CNET Ning now supports OpenSocial profiles
Ning OpenSocial Best Practises
Ning Application Directory
OpenSocial Dev App
This OpenSocial application provides the ability to write and save JavaScript code samples to execute against OpenSocial containers. This helps rapidly test sample OpenSocial code.
Fill in the gaps in your flickr, del.icio.us, pownce, last.fm social media network mesh by just logging in to your MyBlogLog and goto your MyBlogLog Connector page http://www.mybloglog.com/user/connector
Connector helps you fill in the connection gaps with your friends across the services you use. If you're friends on MyBlogLog, you probably should be friends on the other services you use. This will help you do just that.
Click a green plus icon (
) below to connect to a friend at a service.
If you want to open all connections with a friend, click a green arrow icon (
)
and multiple windows will open with your friend's profiles.
As oAuth becomes available, we will be able to make connections without opening a new window.
My Google Groups !
|
|
AdSense Help | 0 | 48627 | Member | Longer than a week |
| Adword-User-Group | 17 | 988 | Member | Longer than a week | |
| AdWords Help | 0 | 17623 | Member | Longer than a week | |
| Analytics Help | 0 | 13997 | Member | Longer than a week | |
| Android Beginners | 68 | 3825 | Member | 3 days ago | |
| Android Developers | 137 | 9004 | Member | 3 days ago | |
| Android Discuss | 10 | 1420 | Member | 3 days ago | |
| Android Internals | 2 | 1672 | Member | 3 days ago | |
| architecture-rules-users | 0 | 7 | Member | Longer than a week | |
| Best Practices | 0 | 19942 | Member | Longer than a week | |
| Blueprint CSS | 26 | 927 | Member | Longer than a week | |
| Carnival of the Mobilists | 3 | 83 | Member | Longer than a week | |
| Cloud Computing | 100 | 902 | Member | Longer than a week | |
| codesite-discuss | 2 | 1275 | Member | 3 days ago | |
| comp.lang.php | 513 | 7873 | Member | Longer than a week | |
| comp.lang.ruby | 857 | 7175 | Member | Longer than a week | |
| comp.os.linux.advocacy | 2939 | 2416 | Member | Longer than a week | |
| comp.os.linux.setup | 68 | 2143 | Member | Longer than a week | |
| Django users | 503 | 9374 | Member | Longer than a week | |
| Foresight Linux Commits | 0 | 9 | Member | 22 minutes ago | |
| Foresight Linux Documentation | 0 | 15 | Member | 9 minutes ago | |
| Foresight Linux Marketing | 0 | 25 | Member | 21 minutes ago | |
| Foresight QA | 0 | 8 | Member | 22 minutes ago | |
| Gmail Help Discussion | 0 | 251078 | Member | Longer than a week | |
| GNOME Do | 0 | 207 | Member | 21 minutes ago | |
| Google AJAX API | 140 | 3316 | Member | Longer than a week | |
| Google App Engine | 635 | 3090 | Member | Longer than a week | |
| Google Apps Discussion Group | 14 | 27473 | Member | Longer than a week | |
| Google Base Data API | 32 | 864 | Member | Longer than a week | |
| Google Calendar Data API | 58 | 2289 | Member | Longer than a week | |
| Google Calendar Help | 14 | 34498 | Member | Longer than a week | |
| Google Checkout Developers Forum | 2 | 5707 | Member | Longer than a week | |
| Google Data Protocol | 21 | 1007 | Member | Longer than a week | |
| Google Labs | 0 | 1799 | Member | Longer than a week | |
| Google Labs - Code Search | 10 | 1172 | Member | Longer than a week | |
| Google Maps API | 1229 | 30862 | Member | Longer than a week | |
| Google Page Creator Discussion Group | 0 | 26096 | Member | Longer than a week | |
| Google Page Creator Guide | 2 | 687 | Member | Longer than a week | |
| Google Search Engine Optimization SEO Google - MSN - Yahoo | 8 | 1842 | Member | Longer than a week | |
| Google SketchUp Help | 15 | 11348 | Member | Longer than a week | |
| Google Translate | 37 | 2665 | Member | Longer than a week | |
| Google Visualization API | 46 | 197 | Member | Longer than a week | |
| Google Webmaster Help | 0 | 33909 | Member | Longer than a week | |
| GOOGLE YAHOO SEARCH ENGINES | 30 | 778 | Member | Longer than a week | |
| Google-Labs-Picasa-for-Linux | 31 | 1278 | Member | Longer than a week | |
| Hosting at Google Code | 69 | 1814 | Member | Longer than a week | |
| iGoogle Developer Forum | 108 | 4167 | Member | Longer than a week | |
| KML Developer Support | 0 | 2552 | Member | 29 minutes ago | |
| Linux Users Group | 25 | 3780 | Member | Longer than a week | |
| MAMBO OPEN SOURCE - CMS | 0 | 64 | Member | Longer than a week | |
| microsoft.public.sqlserver.security | 32 | 409 | Member | Longer than a week | |
| microsoft.public.sqlserver.server | 455 | 3317 | Member | Longer than a week | |
| microsoft.public.sqlserver.tools | 23 | 541 | Member | Longer than a week | |
| MochiKit | 8 | 1688 | Member | Longer than a week | |
| News & Updates | 0 | 19996 | Member | Longer than a week | |
| Nonprofit Salesforce.com Practitioners | 29 | 326 | Member | Longer than a week | |
| OpenOffice Ads Action | 0 | 91 | Member | 2 minutes ago | |
| OpenSocial | 0 | 3606 | Member | Longer than a week | |
| Pardus | 0 | 19 | Member | 20 minutes ago | |
| Pardus-Linux | 0 | 6 | Member | 20 minutes ago | |
| pclosdocs | 0 | 68 | Member | 4 minutes ago | |
| petite anglaise book news | 0 | 316 | Member | Longer than a week | |
| PownceAPI | 7 | 398 | Member | Longer than a week | |
| Provider for Google Calendar | 8 | 164 | Member | Longer than a week | |
| rBuilder Music Player Appliance Commits | 0 | 3 | Member | Longer than a week | |
| SOFTplus GSiteCrawler | 15 | 2606 | Member | Longer than a week | |
| stopbadware | 33 | 1299 | Member | Longer than a week | |
| TurboGears | 132 | 3384 | Member | Longer than a week | |
| Tuttle Club (Social Media Café) | 0 | 46 | Member | Longer than a week | |
| Ubuntu Linux | 15 | 985 | Member | Longer than a week | |
| Web Designers | 2 | 861 | Member | Longer than a week | |
| Web Marketing | 1 | 2370 | Member | Longer than a week | |
The Social Business Model
http://advogato.org/article/971.html
The space in which we live, breathe and enjoy our lives is our planet, and our expertise in technology is invaluable. We cannot afford to sit back and "remain aloof" with our focus on "open standards" whilst the rest of the world goes mad with PMB-driven greed around us, taking us with them.None of the existing models which are currently in prevalent use, world-wide, for sustaining human development and life, are going to make it.
In particular, none of them are suited to
helping us take on PMBs; none of them provide us with a viable
opportunity to take over from PMBs; none of them support us
(with our integrity and our self-esteem intact) to help the average
person... ... except for the "Social Business" concept.
Is there anyone on VOX owning / running / working for a Social Business ? And would you recommend it ?
Why does Advogato exist?
Advogato is intended to be a community site and social networking site for free software developers. When Raph Levien created Advogato, he said, While "Advogato" is a pun on the word "advocate," the goal of this site is quite different than the usual sense of OS advocacy or free software advocacy. Advogato's advocacy is for developers of free software: to make life more enjoyable, the work more satisfying, and to help balance the tension between the free nature of the enterprise and the human need for tangible compensation. Advogato doesn't care about the market share growth percent of the free software operating systems. What Advogato cares about is how to make the best use of the opportunities, and deal with the challenges, that this growth is creating.
Advogato also serves a testing ground for the use of trust metrics for peer certification.
Who is Advogato for?
Advogato is for, to paraphrase Neal Stephenson, the sort of people who
inhabit the intersections of Venn diagrams. Primarily the intersection of
people with an interest in free software and open source (FOSS).
The diagram in question was created by Hung Chao-Kuei for the Free Software Foundation and graphically represents the relationship between software distribution and licensing methods.
Maybe I should split my time betwen Advogato and VOX but my time is in short supply !
Are your blogs a bit too geeky or techie ?
I know many people have said my Virtualisation (VIZZ.INFO) and VOIP (VOIPPIX.INFO) blogs are ! So I've just discovered how to de-geekify them by using two lines of JavaScript to add widgets provided by MyBlogLog !
Here's what my VOIP blog now looks like with a super user friendly "recent visitor" section (in dark blue @ top right) and a "my personal profile" section (in green @ bottom right) !
Does this blog look less (or more) geeky now ?
How did I manage to miss the "VOX | Edit Profile | Contact Information | Your Accounts Elsewhere" other social media network accounts listing feature ? I've been using My Link instead / by mistake and wondering why i couldn't see the other SMN icons or add more that four other networks !
I've just sorted it out so now you can see links to my del.icio.us, flickr, pownce, last.fm, youtube, etc, etc accounts !
Make sure you change the default visibility of your other SMNs to "visible to : the world" (if thats what you want !)
How many users does it take before VOX add automatic icons to "other" SMNs such as mybloglog, nowpublic, virb ?
VIRB is a place that lets you put all of the things that make you you – photos, videos, blogs – in one place. More specifically, VIRB is a vision of a social community - done right. A website that combines you, your interests, your friends and the things you like with music, art, fashion, film and more. Stay connected with your friends. Find new music. View and upload good videos, photos and more.
Isn't this the almost same as VOX ? If not maybe I need to sign up to VIRB as well ? Can you tell the difference ?